Academics of GECT
Government Orders Regarding Courses
- AICTE Doctoral Fellowship (ADF) for the year 2021-22
- Govt order GO(Rt) 350/2019/HEdn dated 02/03/2019 – Increase of Intake
KTURelated Document 2019-20
Government Orders Regarding Courses
KTURelated Document 2019-20
Civil Engineering | Intake |
---|---|
B.Tech Degree course in Civil Engineering (2 Batches) | 120 |
M.Tech (Environmental Engineering ) | 18 |
M.Tech WATER RESOURCES AND HYDRO INFORMATICS | 18 |
M.Tech STRUCTURAL ENGINEERING | 18 |
M.Tech GEOTECHNICAL ENGINEERING | 9 |
Mechanical Engineering | Intake |
---|---|
B.Tech Degree course in Mechanical Engineering (2 Batches) | 120 |
M. Tech (Production Engineering) | 18 |
M.Tech INTERNAL COMBUSTION ENGIENES AND TURBO MACHINERY | 18 |
M. Tech INDUSTRIAL ENGINEERING AND MANAGEMENT | 18 |
Electrical Engineering | Intake |
---|---|
B. Tech Degree course in Electrical & Electronics Engineering (2 Batches) | 120 |
M. Tech (Power Systems) | 18 |
M.Tech POWER ELECTRONICS | 18 |
M.Tech ELECTRICAL INSTRUMENTATI ON AND CONTROL ENGINEERING | 18 |
Chemical Engineering | Intake |
---|---|
B. Tech Degree course in Chemical Engineering | 60 |
M. Tech (Process Control) | 18 |
M.Tech HEALTH SAFETY AND ENVIRONMENT MANAGEMENT | 18 |
Production Engineering | Intake |
---|---|
B. Tech Degree course in Production Engineering | 60 |
M.Tech Manufacturing Systems Management | 18 |
M.Tech Engineering Design | 18 |
Electronics and Communication Engineering | Intake |
---|---|
B. Tech Degree course in Electronics and Communication Engineering | 120 |
B. Tech Cyber Physical Systems | 60 |
M.Tech COMMUNICATIO N ENGINEERING AND SIGNAL PROCESSING | 18 |
M.Tech VLSI AND EMBEDDED SYSTEMS | 18 |
M.Tech Robotics and Automation | 18 |
Computer Science and Engineering | Intake |
---|---|
B.Tech Degree course in Computer Science and Engineering | 60 |
M.Tech Computer science | 18 |
MCA | |
MCA | 60 |
School of Architecture | Intake |
---|---|
Ten semester B. Arch course approved by COA |
40 |
M.Plan - URBAN PLANNING | 18 |